OS | Android 13 OS |
UI | OneUI 5 |
Dimensions | 163.4 x 78.1 x 8.9 mm |
Weight | 233 g |
SIM | Dual Sim, eSIM (Nano-SIM), (2 Nano-SIMs and eSIM, dual stand-by) |
Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Display Resolution | 1440 x 3088 Pixels (~501 PPI) |
Display Size | 6.8 Inches |
Protection | Corning Gorilla Glass Victus |
Extra Features | Always-on display, 120Hz, HDR10+, 1750 nits (peak) |
Back Camera | Quad Camera: 200 MP, f/1.8, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual pixel PDAF, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front Camera | 12 MP |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Ram | 12GB |
Rom / Storage | 512GB Built-in, 12GB RAM, UFS 4.0, UFS 3.1 |
Card | No |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Capacity | (Li-ion Non removable), 5000 mAh |
Battery Features | - Fast battery 45W wired, PD3.0 15W wireless (Qi/PMA), 4.5W reverse wireless |
The overall rating is based on review by our experts
Samsung S23 Ultra Price in Pakistan is 389,999 PKR. The Samsung S23 Ultra stands tall as one of the most advanced smartphones in Samsung’s prestigious Galaxy S-series. Designed for tech enthusiasts and power users, this flagship model combines cutting-edge technology with impeccable design, setting a benchmark for premium smartphones. This detailed article explores every aspect of the Galaxy S23 Ultra, including its specifications, performance, and why it’s a game-changer in the industry.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa-Core (1×3.2 GHz Cortex-X3 & 3×2.8 GHz & 4×2.0 GHz) |
Display | 6.8-inch Dynamic AMOLED 2X, 1440 x 3088 pixels |
Camera (Rear) | Quad: 200 MP (wide), 10 MP (periscope), 10 MP (telephoto), 12 MP (ultrawide) |
Camera (Front) | 40 MP (wide) |
RAM Options | 12 GB |
Storage Options | 256 GB / 512 GB |
Battery | 5000 mAh with fast charging |
OS | Android 13 with One UI 5 |
Protection | Corning Gorilla Glass Victus 2, IP68 certification |
The Galaxy S23 Ultra exudes elegance with its sleek aluminum frame and glass back protected by Corning Gorilla Glass Victus 2. The phone’s design features:
Samsung has maintained its signature IP68 water and dust resistance, ensuring durability even in challenging environments.
The 6.8-inch Dynamic AMOLED 2X display is a hallmark feature of the Galaxy S23 Ultra. It boasts:
Whether streaming 4K videos or playing graphics-intensive games, the S23 Ultra’s display delivers an unparalleled experience.
At the core of the Galaxy S23 Ultra lies the Qualcomm Snapdragon 8 Gen 2 chipset. It features:
This setup, combined with 12 GB of RAM, ensures:
The quad-camera setup on the Galaxy S23 Ultra offers:
Additional camera features include:
The 5000 mAh battery powers the Galaxy S23 Ultra throughout the day. Key highlights include:
The phone runs on Android 13 with Samsung’s One UI 5, offering:
The Galaxy S23 Ultra’s advanced features position it as a formidable competitor against flagship models like the iPhone 14 Pro Max and Google Pixel 7 Pro. Its blend of innovation, performance, and aesthetics makes it a top contender in the premium smartphone market.
The Samsung S23 Ultra is a testament to Samsung’s innovation and leadership in the smartphone industry. Its powerful hardware, exceptional camera capabilities, and sleek design set a new standard for what a flagship smartphone can achieve. Whether you’re a professional seeking productivity tools or a tech enthusiast craving the latest innovations, the Galaxy S23 Ultra is the ultimate choice.
MUST CHECKOUT;